GLP-1 Medications Compared
Head-to-head comparison of all FDA-approved GLP-1 receptor agonists. Data from clinical trials and FDA-approved prescribing information.
Complete Comparison Table
| Medication | Generic | Indication | Frequency | Max Dose | A1C โ | Weight Loss | Cost/Month |
|---|---|---|---|---|---|---|---|
| Ozempic | Semaglutide | Diabetes | Weekly | 2 mg | 1.5-1.8% | 12-14 lbs | $935 |
| Wegovy | Semaglutide | Weight Loss | Weekly | 2.4 mg | 1.5% | 15-17% | $1,349 |
| Mounjaro | Tirzepatide | Diabetes | Weekly | 15 mg | 2.0-2.5% | 15-25 lbs | $1,023 |
| Zepbound | Tirzepatide | Weight Loss | Weekly | 15 mg | 2.0% | 20-22% | $1,060 |
| Trulicity | Dulaglutide | Diabetes | Weekly | 4.5 mg | 1.0-1.5% | 4-8 lbs | $970 |
| Rybelsus | Semaglutide | Diabetes | Daily (oral) | 14 mg | 1.0-1.4% | 6-10 lbs | $935 |
| Victoza | Liraglutide | Diabetes | Daily | 1.8 mg | 1.0-1.5% | 6-10 lbs | $987 |
| Saxenda | Liraglutide | Weight Loss | Daily | 3.0 mg | 0.5-1.0% | 8-10% | $1,350 |
Prices are average cash prices without insurance from GoodRx (February 2026). Weight loss shown as lbs for diabetes trials, % of body weight for obesity trials. Individual results vary significantly.
Ozempic vs Mounjaro (Semaglutide vs Tirzepatide)
The two most popular GLP-1 medications compared:
| Factor | Ozempic | Mounjaro | Winner |
|---|---|---|---|
| A1C Reduction | 1.5-1.8% | 2.0-2.5% | Mounjaro |
| Weight Loss | 12-14 lbs | 15-25 lbs | Mounjaro |
| CV Outcomes Data | SUSTAIN 6 (positive) | Trials ongoing | Ozempic |
| Time on Market | Since 2017 | Since 2022 | Ozempic |
| GI Side Effects | Common | Slightly more common | Similar |
| Insurance Coverage | Widely covered | Increasingly covered | Ozempic |
๐ก Key Difference: Dual vs Single Agonist
Mounjaro/Zepbound are dual GIP/GLP-1 agonists, targeting two incretin receptors instead of one. This may explain their superior efficacy for blood sugar control and weight loss. However, Ozempic has longer-term safety data and proven cardiovascular benefits from the SUSTAIN 6 trial.
Wegovy vs Zepbound (For Weight Loss)
Comparing the two FDA-approved GLP-1 options for chronic weight management:
| Factor | Wegovy | Zepbound |
|---|---|---|
| Average Weight Loss | 15-17% of body weight | 20-22% of body weight |
| Patients losing โฅ20% | ~35% | ~60% |
| CV Outcomes Data | SELECT trial: 20% MACE reduction | Trials ongoing |
| Nausea Rate | 44% | ~30% |
| Monthly Cost | $1,349 | $1,060 |
| Adolescent Approval | Yes (12+) | No |
Bottom line: Zepbound produces more weight loss on average, but Wegovy has landmark cardiovascular outcomes data from the SELECT trial showing a 20% reduction in heart attacks, strokes, and cardiovascular death in patients with obesity but without diabetes.
Side Effect Comparison
All GLP-1 medications share similar GI side effects. Here's how they compare:
| Side Effect | Ozempic | Wegovy | Mounjaro | Zepbound | Trulicity |
|---|---|---|---|---|---|
| Nausea | 15-20% | 44% | 12-18% | 24-33% | 12% |
| Diarrhea | 9% | 30% | 12-17% | 18-21% | 9% |
| Vomiting | 9% | 24% | 5-9% | 9-12% | 6% |
| Constipation | 5% | 24% | 6-7% | 6-10% | 5% |
Higher doses (used for weight loss) generally have higher side effect rates than diabetes doses. Side effects typically improve over 4-8 weeks.
Which GLP-1 is Right for You?
Best for Type 2 Diabetes with CV Risk
Ozempic โ Proven cardiovascular benefit (SUSTAIN 6), longest track record, widely covered by insurance.
Best for Type 2 Diabetes Needing Maximum A1C Control
Mounjaro โ Highest A1C reduction in the class (up to 2.5%), also significant weight loss.
Best for Weight Loss (Obesity)
Zepbound โ Highest weight loss in trials (20-22%), though Wegovy has cardiovascular outcomes data.
Best for Needle-Averse Patients
Rybelsus โ Only oral GLP-1 option, though requires strict dosing (empty stomach, 30 min before food/drink).
Best Established Option
Trulicity โ On market since 2014, good tolerability, moderate efficacy, well-studied.
โ๏ธ Talk to Your Doctor
This comparison is for educational purposes only. The best GLP-1 medication for you depends on your specific medical history, insurance coverage, treatment goals, and potential drug interactions. Always discuss options with your healthcare provider.